₹24 LPA in-hand salary in India
New regime · Bengaluru · FY 2025-26 · PF on
Monthly salary breakdown
| Component | Amount / month |
|---|---|
| Basic salary | ₹80,000 |
| HRA | ₹40,000 |
| Special allowance | ₹78,200 |
| Employee PF (−) | −₹1,800 |
| Income tax / TDS (−) | −₹23,855 |
| Professional tax (−) | −₹200 |
| Net monthly in-hand | ₹1,72,345 |
New vs old regime
New regime saves ₹2,44,452/year at ₹24 LPA with zero deductions declared.
About ₹24 LPA in-hand
A ₹24 LPA package is a strong mid-level salary in India. Under the new tax regime (FY 2025-26), the effective tax rate at this bracket is 12.0%. Your take-home of ₹1,72,345/month accounts for employee PF of ₹1,800/month and professional tax of ₹200/month (Bengaluru). The income tax component comes to ₹23,855/month under the new regime. Actual in-hand varies by city, PF cap elections, and old-regime deductions — use the calculator below to personalise your number.
Personalise your number
City, PF elections, rent, and deductions all shift your take-home. Enter your actual details below.
Salary
CTC → real monthly in-hand. Both tax regimes, any Indian city, line by line. The numbers you see here are computed in this tab.
Monthly in-hand by city — ₹24 LPA
Under the new regime, city affects take-home only through professional tax. New Delhi levies zero PT; every other metro deducts ₹200–209/month.
| City | Monthly in-hand | Annual PT | vs Bengaluru |
|---|---|---|---|
| Bengaluru this page | ₹1,72,345 | ₹2,400/yr | — |
| New Delhi | ₹1,72,493 | ₹0/yr | +₹148/mo |
| Pune | ₹1,72,339 | ₹2,500/yr | −₹6/mo |
| Hyderabad | ₹1,72,339 | ₹2,500/yr | −₹6/mo |
New regime · standard 40% basic · PF capped · FY 2025-26. Old-regime HRA exemption varies further by rent paid.
Which regime wins at ₹24 LPA?
New regime wins at ₹24 LPA. Even with max 80C + NPS + 80D (₹2.5L), old regime trails by ₹1,66,452/year.
| Deductions claimed | Old regime/yr | New regime/yr | Winner |
|---|---|---|---|
| Zero deductions | ₹18,23,688 | ₹20,68,140 | New +₹2,44,452 |
| Max 80C (₹1.5L) | ₹18,70,488 | ₹20,68,140 | New +₹1,97,652 |
| 80C + NPS self (₹2L) | ₹18,86,088 | ₹20,68,140 | New +₹1,82,052 |
| 80C + NPS + 80D (₹2.5L) | ₹19,01,688 | ₹20,68,140 | New +₹1,66,452 |
Old regime figures assume zero rent. Add HRA claim and the break-even deduction threshold drops further. Use the calculator above for your exact numbers.
Restructuring levers at ₹24 LPA
Annual gain vs new regime baseline with no extra planning. Positive means more in-hand; negative means new regime still wins even with that lever.
| Lever | Regime | Annual gain |
|---|---|---|
| New regime optimisations | ||
| Employer NPS — 80CCD(2) Route 10% of basic (₹96,000/yr) through NPS | New regime | +₹24,960/yr |
| PF opt-out Recover ₹1,800/mo employee contribution | Either regime | +₹37,584/yr |
| Old regime scenarios vs new regime baseline | ||
| 80C max (₹1.5L) ELSS, PPF, ULIP, home loan principal | Old regime | −₹1,97,652/yr |
| 80C + NPS self (₹2L) ₹1.5L via 80C + ₹50K via 80CCD(1B) | Old regime | −₹1,82,052/yr |
| 80C + NPS + 80D (₹2.5L) Adds ₹50K health insurance (self + parents) | Old regime | −₹1,66,452/yr |
| HRA + 80C (rent ₹20K/mo) Metro rent declared, 80C maxed out | Old regime | −₹1,52,724/yr |
Old regime levers shown as net gain vs new regime with no deductions. A negative figure means new regime still wins even after that lever is pulled.
Other brackets
FY 2025-26 · new regime · Bengaluru defaults · verified against incometax.gov.in