₹11 LPA in-hand salary in India
New regime · Bengaluru · FY 2025-26 · PF on
Monthly salary breakdown
| Component | Amount / month |
|---|---|
| Basic salary | ₹36,667 |
| HRA | ₹18,333 |
| Special allowance | ₹34,867 |
| Employee PF (−) | −₹1,800 |
| Income tax / TDS (−) | −₹0 |
| Professional tax (−) | −₹200 |
| Net monthly in-hand | ₹87,867 |
New vs old regime
New regime saves ₹1,25,112/year at ₹11 LPA with zero deductions declared.
About ₹11 LPA in-hand
A ₹11 LPA package is a solid entry-level to mid-level salary in India. Under the new tax regime (FY 2025-26), the effective tax rate at this bracket is 0.0%. Your take-home of ₹87,867/month accounts for employee PF of ₹1,800/month and professional tax of ₹200/month (Bengaluru). The income tax component comes to ₹0/month under the new regime. Actual in-hand varies by city, PF cap elections, and old-regime deductions — use the calculator below to personalise your number.
Personalise your number
City, PF elections, rent, and deductions all shift your take-home. Enter your actual details below.
Salary
CTC → real monthly in-hand. Both tax regimes, any Indian city, line by line. The numbers you see here are computed in this tab.
Monthly in-hand by city — ₹11 LPA
Under the new regime, city affects take-home only through professional tax. New Delhi levies zero PT; every other metro deducts ₹200–209/month.
| City | Monthly in-hand | Annual PT | vs Bengaluru |
|---|---|---|---|
| Bengaluru this page | ₹87,867 | ₹2,400/yr | — |
| New Delhi | ₹88,067 | ₹0/yr | +₹200/mo |
| Pune | ₹87,859 | ₹2,500/yr | −₹8/mo |
| Hyderabad | ₹87,859 | ₹2,500/yr | −₹8/mo |
New regime · standard 40% basic · PF capped · FY 2025-26. Old-regime HRA exemption varies further by rent paid.
Which regime wins at ₹11 LPA?
New regime wins at ₹11 LPA. Even with max 80C + NPS + 80D (₹2.5L), old regime trails by ₹70,404/year.
| Deductions claimed | Old regime/yr | New regime/yr | Winner |
|---|---|---|---|
| Zero deductions | ₹9,29,292 | ₹10,54,404 | New +₹1,25,112 |
| Max 80C (₹1.5L) | ₹9,63,192 | ₹10,54,404 | New +₹91,212 |
| 80C + NPS self (₹2L) | ₹9,73,596 | ₹10,54,404 | New +₹80,808 |
| 80C + NPS + 80D (₹2.5L) | ₹9,84,000 | ₹10,54,404 | New +₹70,404 |
Old regime figures assume zero rent. Add HRA claim and the break-even deduction threshold drops further. Use the calculator above for your exact numbers.
Restructuring levers at ₹11 LPA
Annual gain vs new regime baseline with no extra planning. Positive means more in-hand; negative means new regime still wins even with that lever.
| Lever | Regime | Annual gain |
|---|---|---|
| New regime optimisations | ||
| Employer NPS — 80CCD(2) Route 10% of basic (₹44,000/yr) through NPS | New regime | ₹0 |
| PF opt-out Recover ₹1,800/mo employee contribution | Either regime | +₹43,200/yr |
| Old regime scenarios vs new regime baseline | ||
| 80C max (₹1.5L) ELSS, PPF, ULIP, home loan principal | Old regime | −₹91,212/yr |
| 80C + NPS self (₹2L) ₹1.5L via 80C + ₹50K via 80CCD(1B) | Old regime | −₹80,808/yr |
| 80C + NPS + 80D (₹2.5L) Adds ₹50K health insurance (self + parents) | Old regime | −₹70,404/yr |
| HRA + 80C (rent ₹20K/mo) Metro rent declared, 80C maxed out | Old regime | −₹50,436/yr |
Old regime levers shown as net gain vs new regime with no deductions. A negative figure means new regime still wins even after that lever is pulled.
Other brackets
FY 2025-26 · new regime · Bengaluru defaults · verified against incometax.gov.in